diff --git a/htdocs/install/mysql/tables/llx_asset-asset.sql b/htdocs/install/mysql/tables/llx_asset-asset.sql
index 0366c306ac8..97ceaf2a686 100644
--- a/htdocs/install/mysql/tables/llx_asset-asset.sql
+++ b/htdocs/install/mysql/tables/llx_asset-asset.sql
@@ -14,6 +14,12 @@
-- You should have received a copy of the GNU General Public License
-- along with this program. If not, see https://www.gnu.org/licenses/.
-- ========================================================================
+--
+-- Table for fixed asset
+--
+-- Data example:
+-- INSERT INTO `llx_asset` (`rowid`, `ref`, `entity`, `label`, `fk_asset_model`, `reversal_amount_ht`, `acquisition_value_ht`, `recovered_vat`, `reversal_date`, `date_acquisition`, `date_start`, `qty`, `acquisition_type`, `asset_type`, `not_depreciated`, `disposal_date`, `disposal_amount_ht`, `fk_disposal_type`, `disposal_depreciated`, `disposal_subject_to_vat`, `note_public`, `note_private`, `date_creation`, `tms`, `fk_user_creat`, `fk_user_modif`, `last_main_doc`, `import_key`, `model_pdf`, `status`) VALUES
+-- (1, 'LAPTOP', 1, 'LAPTOP xxx for accountancy department', 1, NULL, 1000.00000000, NULL, NULL, '2022-01-18', '2022-01-20', 0, 0, 1, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, '2022-01-18 14:31:21', '2022-03-09 14:09:46', 1, 1, NULL, NULL, NULL, 0);
CREATE TABLE llx_asset(
rowid integer AUTO_INCREMENT PRIMARY KEY NOT NULL,
diff --git a/htdocs/install/mysql/tables/llx_asset_accountancy_codes_economic-asset.sql b/htdocs/install/mysql/tables/llx_asset_accountancy_codes_economic-asset.sql
index 3cbb8eb175b..fc799154421 100644
--- a/htdocs/install/mysql/tables/llx_asset_accountancy_codes_economic-asset.sql
+++ b/htdocs/install/mysql/tables/llx_asset_accountancy_codes_economic-asset.sql
@@ -14,6 +14,12 @@
-- You should have received a copy of the GNU General Public License
-- along with this program. If not, see https://www.gnu.org/licenses/.
-- ========================================================================
+--
+-- Table to store the configuration of the accounting accounts of a fixed asset for economic status
+--
+-- Data example:
+-- INSERT INTO `llx_asset_accountancy_codes_economic` (`rowid`, `fk_asset`, `fk_asset_model`, `asset`, `depreciation_asset`, `depreciation_expense`, `value_asset_sold`, `receivable_on_assignment`, `proceeds_from_sales`, `vat_collected`, `vat_deductible`, `tms`, `fk_user_modif`) VALUES
+-- (2, 1, NULL, '2183', '2818', '68112', '675', '465', '775', '44571', '44562', '2022-01-18 14:20:20', 1);
CREATE TABLE llx_asset_accountancy_codes_economic(
rowid integer AUTO_INCREMENT PRIMARY KEY NOT NULL,
diff --git a/htdocs/install/mysql/tables/llx_asset_accountancy_codes_fiscal-asset.sql b/htdocs/install/mysql/tables/llx_asset_accountancy_codes_fiscal-asset.sql
index db87b2fac3e..d8229184077 100644
--- a/htdocs/install/mysql/tables/llx_asset_accountancy_codes_fiscal-asset.sql
+++ b/htdocs/install/mysql/tables/llx_asset_accountancy_codes_fiscal-asset.sql
@@ -14,6 +14,12 @@
-- You should have received a copy of the GNU General Public License
-- along with this program. If not, see https://www.gnu.org/licenses/.
-- ========================================================================
+--
+-- Table to store the configuration of the accounting accounts of a fixed asset for fiscal status
+--
+-- Data example:
+-- INSERT INTO `llx_asset_accountancy_codes_fiscal` (`rowid`, `fk_asset`, `fk_asset_model`, `accelerated_depreciation`, `endowment_accelerated_depreciation`, `provision_accelerated_depreciation`, `tms`, `fk_user_modif`) VALUES
+-- (2, 1, NULL, NULL, NULL, NULL, '2022-01-18 14:20:20', 1);
CREATE TABLE llx_asset_accountancy_codes_fiscal(
rowid integer AUTO_INCREMENT PRIMARY KEY NOT NULL,
diff --git a/htdocs/install/mysql/tables/llx_asset_depreciation-asset.sql b/htdocs/install/mysql/tables/llx_asset_depreciation-asset.sql
index bb994f883fb..f58b2c8cc5c 100644
--- a/htdocs/install/mysql/tables/llx_asset_depreciation-asset.sql
+++ b/htdocs/install/mysql/tables/llx_asset_depreciation-asset.sql
@@ -13,7 +13,73 @@
--
-- You should have received a copy of the GNU General Public License
-- along with this program. If not, see https://www.gnu.org/licenses/.
--- ========================================================================
+-- ========================================================================.
+--
+-- Table to store depreciation of a fixed asset
+--
+-- Data example:
+-- INSERT INTO `llx_asset_depreciation` (`rowid`, `fk_asset`, `depreciation_mode`, `ref`, `depreciation_date`, `depreciation_ht`, `cumulative_depreciation_ht`, `accountancy_code_debit`, `accountancy_code_credit`, `tms`, `fk_user_modif`) VALUES
+-- (194, 1, 'economic', '2022-01', '2022-01-31 23:59:59', 2.00000000, 2.00000000, '2818', '68112', '2022-03-09 14:10:29', NULL),
+-- (195, 1, 'economic', '2022-02', '2022-02-28 23:59:59', 5.00000000, 7.00000000, '2818', '68112', '2022-03-09 14:10:29', NULL),
+-- (314, 1, 'economic', '2022-03', '2022-03-31 23:59:59', 8.33000000, 15.33000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (315, 1, 'economic', '2022-04', '2022-04-30 23:59:59', 8.33000000, 23.66000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (316, 1, 'economic', '2022-05', '2022-05-31 23:59:59', 8.33000000, 31.99000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (317, 1, 'economic', '2022-06', '2022-06-30 23:59:59', 8.33000000, 40.32000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (318, 1, 'economic', '2022-07', '2022-07-31 23:59:59', 8.33000000, 48.65000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (319, 1, 'economic', '2022-08', '2022-08-31 23:59:59', 8.33000000, 56.98000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (320, 1, 'economic', '2022-09', '2022-09-30 23:59:59', 8.33000000, 65.31000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (321, 1, 'economic', '2022-10', '2022-10-31 23:59:59', 8.33000000, 73.64000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (322, 1, 'economic', '2022-11', '2022-11-30 23:59:59', 8.33000000, 81.97000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (323, 1, 'economic', '2022-12', '2022-12-31 23:59:59', 8.33000000, 90.30000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (324, 1, 'economic', '2023-01', '2023-01-31 23:59:59', 8.33000000, 98.63000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (325, 1, 'economic', '2023-02', '2023-02-28 23:59:59', 8.33000000, 106.96000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (326, 1, 'economic', '2023-03', '2023-03-31 23:59:59', 8.33000000, 115.29000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (327, 1, 'economic', '2023-04', '2023-04-30 23:59:59', 8.33000000, 123.62000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (328, 1, 'economic', '2023-05', '2023-05-31 23:59:59', 8.33000000, 131.95000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (329, 1, 'economic', '2023-06', '2023-06-30 23:59:59', 8.33000000, 140.28000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (330, 1, 'economic', '2023-07', '2023-07-31 23:59:59', 8.33000000, 148.61000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (331, 1, 'economic', '2023-08', '2023-08-31 23:59:59', 8.33000000, 156.94000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (332, 1, 'economic', '2023-09', '2023-09-30 23:59:59', 8.33000000, 165.27000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (333, 1, 'economic', '2023-10', '2023-10-31 23:59:59', 8.33000000, 173.60000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (334, 1, 'economic', '2023-11', '2023-11-30 23:59:59', 8.33000000, 181.93000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (335, 1, 'economic', '2023-12', '2023-12-31 23:59:59', 8.33000000, 190.26000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (336, 1, 'economic', '2024-01', '2024-01-31 23:59:59', 8.33000000, 198.59000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (337, 1, 'economic', '2024-02', '2024-02-29 23:59:59', 8.33000000, 206.92000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (338, 1, 'economic', '2024-03', '2024-03-31 23:59:59', 8.33000000, 215.25000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (339, 1, 'economic', '2024-04', '2024-04-30 23:59:59', 8.33000000, 223.58000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (340, 1, 'economic', '2024-05', '2024-05-31 23:59:59', 8.33000000, 231.91000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (341, 1, 'economic', '2024-06', '2024-06-30 23:59:59', 8.33000000, 240.24000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (342, 1, 'economic', '2024-07', '2024-07-31 23:59:59', 8.33000000, 248.57000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (343, 1, 'economic', '2024-08', '2024-08-31 23:59:59', 8.33000000, 256.90000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (344, 1, 'economic', '2024-09', '2024-09-30 23:59:59', 8.33000000, 265.23000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (345, 1, 'economic', '2024-10', '2024-10-31 23:59:59', 8.33000000, 273.56000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (346, 1, 'economic', '2024-11', '2024-11-30 23:59:59', 8.33000000, 281.89000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (347, 1, 'economic', '2024-12', '2024-12-31 23:59:59', 8.33000000, 290.22000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (348, 1, 'economic', '2025-01', '2025-01-31 23:59:59', 8.33000000, 298.55000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (349, 1, 'economic', '2025-02', '2025-02-28 23:59:59', 8.33000000, 306.88000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (350, 1, 'economic', '2025-03', '2025-03-31 23:59:59', 8.33000000, 315.21000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (351, 1, 'economic', '2025-04', '2025-04-30 23:59:59', 8.33000000, 323.54000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (352, 1, 'economic', '2025-05', '2025-05-31 23:59:59', 8.33000000, 331.87000000, '2818', '68112', '2022-03-09 14:15:48', NULL),
+-- (353, 1, 'economic', '2025-06', '2025-06-30 23:59:59', 8.33000000, 340.20000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (354, 1, 'economic', '2025-07', '2025-07-31 23:59:59', 8.33000000, 348.53000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (355, 1, 'economic', '2025-08', '2025-08-31 23:59:59', 8.33000000, 356.86000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (356, 1, 'economic', '2025-09', '2025-09-30 23:59:59', 8.33000000, 365.19000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (357, 1, 'economic', '2025-10', '2025-10-31 23:59:59', 8.33000000, 373.52000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (358, 1, 'economic', '2025-11', '2025-11-30 23:59:59', 8.33000000, 381.85000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (359, 1, 'economic', '2025-12', '2025-12-31 23:59:59', 8.33000000, 390.18000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (360, 1, 'economic', '2026-01', '2026-01-31 23:59:59', 8.33000000, 398.51000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (361, 1, 'economic', '2026-02', '2026-02-28 23:59:59', 8.33000000, 406.84000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (362, 1, 'economic', '2026-03', '2026-03-31 23:59:59', 8.33000000, 415.17000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (363, 1, 'economic', '2026-04', '2026-04-30 23:59:59', 8.33000000, 423.50000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (364, 1, 'economic', '2026-05', '2026-05-31 23:59:59', 8.33000000, 431.83000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (365, 1, 'economic', '2026-06', '2026-06-30 23:59:59', 8.33000000, 440.16000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (366, 1, 'economic', '2026-07', '2026-07-31 23:59:59', 8.33000000, 448.49000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (367, 1, 'economic', '2026-08', '2026-08-31 23:59:59', 8.33000000, 456.82000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (368, 1, 'economic', '2026-09', '2026-09-30 23:59:59', 8.33000000, 465.15000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (369, 1, 'economic', '2026-10', '2026-10-31 23:59:59', 8.33000000, 473.48000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (370, 1, 'economic', '2026-11', '2026-11-30 23:59:59', 8.33000000, 481.81000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (371, 1, 'economic', '2026-12', '2026-12-31 23:59:59', 8.33000000, 490.14000000, '2818', '68112', '2022-03-09 14:15:49', NULL),
+-- (372, 1, 'economic', '2027-01', '2027-01-31 23:59:59', 9.86000000, 500.00000000, '2818', '68112', '2022-03-09 14:15:49', NULL);
CREATE TABLE llx_asset_depreciation(
rowid integer AUTO_INCREMENT PRIMARY KEY NOT NULL,
diff --git a/htdocs/install/mysql/tables/llx_asset_depreciation_options_economic-asset.sql b/htdocs/install/mysql/tables/llx_asset_depreciation_options_economic-asset.sql
index 88e90fa097f..c34fca1b043 100644
--- a/htdocs/install/mysql/tables/llx_asset_depreciation_options_economic-asset.sql
+++ b/htdocs/install/mysql/tables/llx_asset_depreciation_options_economic-asset.sql
@@ -14,6 +14,12 @@
-- You should have received a copy of the GNU General Public License
-- along with this program. If not, see https://www.gnu.org/licenses/.
-- ========================================================================
+--
+-- Table to store economical depreciation of a fixed asset
+--
+-- Data example:
+-- INSERT INTO `llx_asset_depreciation_options_economic` (`rowid`, `fk_asset`, `fk_asset_model`, `depreciation_type`, `accelerated_depreciation_option`, `degressive_coefficient`, `duration`, `duration_type`, `amount_base_depreciation_ht`, `amount_base_deductible_ht`, `total_amount_last_depreciation_ht`, `tms`, `fk_user_modif`) VALUES
+-- (11, 1, NULL, 1, NULL, 1.75000000, 60, 1, 500.00000000, 0.00000000, 7.00000000, '2022-03-09 14:15:48', 1);
CREATE TABLE llx_asset_depreciation_options_economic(
rowid integer AUTO_INCREMENT PRIMARY KEY NOT NULL,
diff --git a/htdocs/install/mysql/tables/llx_asset_depreciation_options_fiscal-asset.sql b/htdocs/install/mysql/tables/llx_asset_depreciation_options_fiscal-asset.sql
index 7463e448db4..0a52c26eaaa 100644
--- a/htdocs/install/mysql/tables/llx_asset_depreciation_options_fiscal-asset.sql
+++ b/htdocs/install/mysql/tables/llx_asset_depreciation_options_fiscal-asset.sql
@@ -14,6 +14,12 @@
-- You should have received a copy of the GNU General Public License
-- along with this program. If not, see https://www.gnu.org/licenses/.
-- ========================================================================
+--
+-- Table to store fiscal depreciation of a fixed asset
+--
+-- Data example:
+-- INSERT INTO `llx_asset_depreciation_options_fiscal` (`rowid`, `fk_asset`, `fk_asset_model`, `depreciation_type`, `accelerated_depreciation_option`, `degressive_coefficient`, `duration`, `duration_type`, `amount_base_depreciation_ht`, `amount_base_deductible_ht`, `total_amount_last_depreciation_ht`, `tms`, `fk_user_modif`) VALUES
+-- (1, 1, NULL, 1, NULL, 1.75000000, 60, 1, 500.00000000, 0.00000000, 7.00000000, '2022-03-09 14:15:48', 1);
CREATE TABLE llx_asset_depreciation_options_fiscal(
rowid integer AUTO_INCREMENT PRIMARY KEY NOT NULL,
diff --git a/htdocs/install/mysql/tables/llx_asset_extrafields-asset.sql b/htdocs/install/mysql/tables/llx_asset_extrafields-asset.sql
index 57406ca5a6c..95cae4315da 100644
--- a/htdocs/install/mysql/tables/llx_asset_extrafields-asset.sql
+++ b/htdocs/install/mysql/tables/llx_asset_extrafields-asset.sql
@@ -14,6 +14,9 @@
-- You should have received a copy of the GNU General Public License
-- along with this program. If not, see https://www.gnu.org/licenses/.
-- ===================================================================
+--
+-- Table for extrafields of fixed asset
+--
create table llx_asset_extrafields
(
diff --git a/htdocs/install/mysql/tables/llx_asset_model-asset.sql b/htdocs/install/mysql/tables/llx_asset_model-asset.sql
index 5ddee8a0dc6..059bbb92ace 100644
--- a/htdocs/install/mysql/tables/llx_asset_model-asset.sql
+++ b/htdocs/install/mysql/tables/llx_asset_model-asset.sql
@@ -14,6 +14,12 @@
-- You should have received a copy of the GNU General Public License
-- along with this program. If not, see .
-- ========================================================================
+--
+-- Table for fixed asset model
+--
+-- Data example:
+-- INSERT INTO `llx_asset_model` (`rowid`, `entity`, `ref`, `label`, `asset_type`, `note_public`, `note_private`, `date_creation`, `tms`, `fk_user_creat`, `fk_user_modif`, `import_key`, `status`) VALUES
+-- (1, 1, 'LAPTOP', 'Laptop', 1, NULL, NULL, '2022-01-18 14:27:09', '2022-01-24 09:31:49', 1, 1, NULL, 1);
CREATE TABLE llx_asset_model(
rowid integer AUTO_INCREMENT PRIMARY KEY NOT NULL,
diff --git a/htdocs/install/mysql/tables/llx_asset_model_extrafield-asset.sql b/htdocs/install/mysql/tables/llx_asset_model_extrafield-asset.sql
index 18d13b89f72..1f42d83fc57 100644
--- a/htdocs/install/mysql/tables/llx_asset_model_extrafield-asset.sql
+++ b/htdocs/install/mysql/tables/llx_asset_model_extrafield-asset.sql
@@ -14,6 +14,9 @@
-- You should have received a copy of the GNU General Public License
-- along with this program. If not, see .
-- ========================================================================
+--
+-- Table for extrafields of fixed asset model
+--
CREATE TABLE llx_asset_model_extrafields
(
diff --git a/htdocs/install/mysql/tables/llx_c_asset_disposal_type-asset.sql b/htdocs/install/mysql/tables/llx_c_asset_disposal_type-asset.sql
index ebcaef02ac9..6eba1e75f14 100644
--- a/htdocs/install/mysql/tables/llx_c_asset_disposal_type-asset.sql
+++ b/htdocs/install/mysql/tables/llx_c_asset_disposal_type-asset.sql
@@ -14,6 +14,8 @@
-- You should have received a copy of the GNU General Public License
-- along with this program. If not, see https://www.gnu.org/licenses/.
-- ========================================================================
+--
+-- Table to store disposal type for a fixed asset
CREATE TABLE llx_c_asset_disposal_type
(